Erster Spieltag der 2. BuLi/Staffel Nord
Tabelle
1 RSV Großkoschen 1 4 3 0 1 9 21 : 14 7
2 RSV Zscherben 1 4 3 0 1 9 17 : 13 4
3 VfH Mücheln 1 3 2 1 0 7 17 : 8 9
4 RVS Obernfeld Jun 4 2 1 1 7 18 : 15 3
5 KSC Leipzig 1 4 2 1 1 7 17 : 14 3
6 KSC Leipzig 2 4 2 1 1 7 10 : 10 0
7 SG Niederlauterstein 1 3 2 0 1 6 10 : 8 2
8 SGC Zeitz 1 4 1 1 2 4 15 : 16 -1
9 SV Neubrandenburg 1 3 1 0 2 3 11 : 16 -5
10 LRV Cottbus 1 3 0 1 2 1 8 : 12 -4
11 RSV Großkoschen 2 4 0 1 3 1 9 : 17 -8
12 RVG Nord Berlin 1 4 0 1 3 1 10 : 20 -10
Ordentlicher Start der saechsischen Teams, wuerd ich sagen

alle drei mit zwei Siegen..